The Uganda Law Society Law Reports 2005 Vol.1 / (Record no. 2114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02104nam a22002777a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110519t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9970821008 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 348.041676 |
| 245 ## - TITLE STATEMENT | |
| Title | The Uganda Law Society Law Reports 2005 Vol.1 / |
| Remainder of title | ULSR |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Uganda: |
| Name of publisher, distributor, etc | Fountian |
| Date of publication, distribution, etc | Reprinted 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v |
| Dimensions | 24cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Law Reports |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Archives | Archives | 01/11/2012 | 348.041676 | 3667/2012 | 01/11/2012 | 01/11/2012 | Law Reports | ||||||
| Dewey Decimal Classification | Archives | Archives | 01/11/2012 | 348.041676 | 3679/2012 | 01/11/2012 | 01/11/2012 | Law Reports | ||||||
| Dewey Decimal Classification | Law Development Centre Main Library | Law Development Centre Main Library | Law Reports | 05/19/2011 | 348.041676UGA | 2011/1593 | 05/19/2011 | 05/19/2011 | Law Reports | |||||
| Dewey Decimal Classification | Law Development Centre Main Library | Law Development Centre Main Library | Law Reports | 05/19/2011 | 348.041676UGA | 2011/1594 | 05/19/2011 | 05/19/2011 | Law Reports | |||||
| Dewey Decimal Classification | Law Development Centre Main Library | Law Development Centre Main Library | Law Reports | 05/19/2011 | 348.041676UGA | 2011/1595 | 05/19/2011 | 05/19/2011 | Law Reports | |||||
| Dewey Decimal Classification | Law Development Centre Main Library | Law Development Centre Main Library | Law Reports | 05/19/2011 | 348.041676UGA | 2011/1596 | 05/19/2011 | 05/19/2011 | Law Reports | |||||
| Dewey Decimal Classification | Law Development Centre Main Library | Law Development Centre Main Library | Law Reports | 05/19/2011 | 348.041676UGA | 2011/1597 | 05/19/2011 | 05/19/2011 | Law Reports | |||||
| Dewey Decimal Classification | Law Development Centre Main Library | Law Development Centre Main Library | Law Reports | 05/19/2011 | 348.041676UGA | 2011/1598 | 05/19/2011 | 05/19/2011 | Law Reports | |||||
| Dewey Decimal Classification | Law Development Centre Main Library | Law Development Centre Main Library | Law Reports | 05/19/2011 | 348.041676UGA | 2011/1599 | 05/19/2011 | 05/19/2011 | Law Reports | |||||
| Dewey Decimal Classification | Law Development Centre Main Library | Law Development Centre Main Library | Law Reports | 05/19/2011 | 348.041676UGA | 2011/1600 | 05/19/2011 | 05/19/2011 | Law Reports | |||||
| Dewey Decimal Classification | Law Development Centre Main Library | Law Development Centre Main Library | Law Reports | 05/19/2011 | 348.041676UGA | 2011/1601 | 05/19/2011 | 05/19/2011 | Law Reports | |||||
| Dewey Decimal Classification | Law Development Centre Main Library | Law Development Centre Main Library | Law Reports | 05/19/2011 | 348.041676UGA | 2011/1602 | 05/19/2011 | 05/19/2011 | Law Reports | |||||
| Dewey Decimal Classification | Law Development Centre Main Library | Law Development Centre Main Library | 01/11/2012 | 348.041676 | 3666/2012 | 01/11/2012 | 01/11/2012 | Law Reports |
