| 000 | 009020000a22002170004500 | ||
|---|---|---|---|
| 001 | 002695 | ||
| 003 | OSt | ||
| 005 | 20120320145834.0 | ||
| 008 | 110511t xxu||||| |||| 00| 0 eng d | ||
| 022 | _a16844874 | ||
| 040 | _aAPKN | ||
| 082 | _a348.042 EAS | ||
| 245 | _aThe East Africa law reports : Consolidated index 1957 - 2005 Vol.1 / | ||
| 260 |
_bLaw Africa _cc2005 |
||
| 650 |
_acases _aEast Africa _alaws _areports _93973 |
||
| 653 | _aLaw | ||
| 942 |
_cLRT _2ddc |
||
| 999 |
_c1812 _d1812 |
||