| 000 | 00509nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20110518094334.0 | ||
| 008 | 110518t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0406890315 | ||
| 040 | _aLDC | ||
| 082 |
_222 _a031 ENC |
||
| 245 | _aThe Encyclopaedia of Forms and Precedents : Consolidated Index 1996 | ||
| 250 | _a5th ed. _ | ||
| 260 |
_aLondon : _bButterworths, _c1996- |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2087 _d2087 |
||