| 000 | 00699nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171104111017.0 | ||
| 008 | 140629b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9-7818-4766-9599 | ||
| 040 |
_aLDCLIB _cLDCLIB |
||
| 082 |
_222 _a343.041053 _bMcL |
||
| 100 | _aMcLaughlin, Mark. | ||
| 245 |
_aCore Tax Annuals : _binheritance tax 2012/13 / _cMark McLaughlin, Iris Wunschmann-Lyall and Chris Erwood. |
||
| 260 |
_aHaywards : _bBloomsbury Professional Ltd, _c2012. |
||
| 300 |
_axxxiii, 514 p . ; _c24 cm. |
||
| 500 | _aIncludes Index | ||
| 650 | _aTaxation | ||
| 650 | _ainheritance tax | ||
| 700 | _aWunschmann-Lyall, Iris. | ||
| 700 | _aErwood, Chris. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5892 _d5892 |
||